<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bonaldi.me &#187; short</title>
	<atom:link href="http://bonaldi.me/category/short/feed/" rel="self" type="application/rss+xml" />
	<link>http://bonaldi.me</link>
	<description>What I need, when I need it</description>
	<lastBuildDate>Fri, 31 Jul 2009 17:02:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>a versatile storage solution for modern living</title>
		<link>http://bonaldi.me/2008/07/a-versatile-storage-solution-for-modern-living/</link>
		<comments>http://bonaldi.me/2008/07/a-versatile-storage-solution-for-modern-living/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 18:51:00 +0000</pubDate>
		<dc:creator>bonaldi</dc:creator>
				<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.bonaldi.me/?p=17</guid>
		<description><![CDATA[So build she did, around the clock for 38 years until her death on Sept. 5, 1922. The house now has 160 rooms, 47 fireplaces, 10,000 window panes, 17 chimneys, 950 doors, and 40 staircases. It is famous for its nonsensical architecture, with hidden rooms, staircases leading to nowhere, cupboard doors open to solid brick [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>So build she did, around the clock for 38 years until her death on Sept. 5, 1922. The house now has 160 rooms, 47 fireplaces, 10,000 window panes, 17 chimneys, 950 doors, and 40 staircases. It is famous for its nonsensical architecture, with hidden rooms, staircases leading to nowhere, cupboard doors open to solid brick walls and secret passages.<br />&#8211;<a HREF="http://coke.posterous.com/winchester-mystery-house">Winchester Mystery House</a></p></blockquote>
<p>From the <a HREF="http://coke.posterous.com/">super cool places you should visit</a> blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://bonaldi.me/2008/07/a-versatile-storage-solution-for-modern-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>continential philosophy</title>
		<link>http://bonaldi.me/2008/05/continential-philosophy/</link>
		<comments>http://bonaldi.me/2008/05/continential-philosophy/#comments</comments>
		<pubDate>Sun, 04 May 2008 22:11:00 +0000</pubDate>
		<dc:creator>bonaldi</dc:creator>
				<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.bonaldi.me/?p=12</guid>
		<description><![CDATA[it’s often suggested that Quine must have been wrong because conceptual analysis is what analytic philosophers do, and there must be something that they’re doing when they do it. That put a brave face on it, but there were guilty consciences wherever you looked.Jerry Fodor]]></description>
			<content:encoded><![CDATA[<blockquote><p>it’s often suggested that Quine must have been wrong because conceptual analysis is what analytic philosophers do, and there must be something that they’re doing when they do it. That put a brave face on it, but there were guilty consciences wherever you looked.<a href="http://www.lrb.co.uk/v26/n20/fodo01_.html">Jerry Fodor</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bonaldi.me/2008/05/continential-philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>derivatives</title>
		<link>http://bonaldi.me/2008/01/derivatives/</link>
		<comments>http://bonaldi.me/2008/01/derivatives/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 07:33:00 +0000</pubDate>
		<dc:creator>bonaldi</dc:creator>
				<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.bonaldi.me/?p=6</guid>
		<description><![CDATA[In 2003 the total size of the world economy was $49,000,000,000,000. The total size of the derivatives being traded was $85,000,000,000,000. In other words, derivatives today are worth far, far more than the total economic activity of the planet. More than $1,000,000,000,000 of derivatives are bought and sold every day. Cityphilia (A completely unfair comparison, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>In 2003 the total size of the world economy was $49,000,000,000,000. The total size of the derivatives being traded was $85,000,000,000,000. In other words, derivatives today are worth far, far more than the total economic activity of the planet. More than $1,000,000,000,000 of derivatives are bought and sold every day. <a href="http://www.lrb.co.uk/v30/n01/lanc01_.html">Cityphilia</a></p></blockquote>
<p>(A <i>completely</i> unfair comparison, but catchiness counts)</p>
]]></content:encoded>
			<wfw:commentRss>http://bonaldi.me/2008/01/derivatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

